DIPLOMA IN CIVIL ENGINEERING
diploma in civil engineer
Subject Name | No of Periods |
---|---|
PROFESSIONAL COMMUNICATION | 10 |
APPLIED MATHEMATICS 1 | 10 |
APPLIED PHYSICS | 10 |
APPLIED CHEMISTRY | 10 |
APPLIED MECHANICS | 10 |
Subject Name | No of Periods |
---|---|
ENGINEERING DRAWING | 10 |
COMPUTER AOOPLICATION FOR ENGINEERING | 10 |
BUILDING MATERIALS | 10 |
WORKSHOP PRACTICES | 10 |
Subject Name | No of Periods |
---|---|
ELECTRICAL & MECHANICAL ENGINEERING | 10 |
STRENGTH OF MATERIALS | 10 |
HYDRAULICS | 10 |
PUBLIC HEALTH ENGG | 10 |
Subject Name | No of Periods |
---|---|
THERMAL ENGINEERING | 10 |
BUILDING CONSTRUCTION & MAINT.ENGG | 10 |
CONCRETE TECHNOLOGY | 10 |
CIVIL ENGG.DRAWG | 10 |
SURVEYING | 10 |
Subject Name | No of Periods |
---|---|
DESIGN OF REINFORCED CONC-RATE STRUCTURE | 10 |
DESIGN OF REINFORCED CONC-RATE STRUCTURE | 10 |
TRANSPIRATION ENGINEERING | 10 |
ESTIMATING,COSTING & VALUE | 10 |
CONSTRUCTION MANAGEMENT,ACCOUNY & ENTREPRENEURSHIP | 10 |
Subject Name | No of Periods |
---|---|
CIVIL ENGINEERING DRAWING | 10 |
IRRIGATION ENGG. | 10 |
ENVIRONMENTAL POLLUTION & CONTROL | 10 |
EARTHQUAKE ENGINEERING | 10 |
PROJECT WORK & FIELD EXPOSURE | 10 |
Comming Soon2
Comming Soon 3