I.T.I IN DRAFTSMAN
Subject Name | No of Periods |
---|---|
GENERAL STUDIES | 1 |
SURVEYOR | 2 |
DRAFTSMAN | 3 |
ENGLISH LANGUAGE | 4 |
PRACTICAL -I | 5 |
Subject Name | No of Periods |
---|---|
MECHANICAL | 1 |
PROFESSIONAL SKILL | 2 |
PROFESSIONAL KNOWLEDGE | 3 |
PRACTICAL -I | 4 |
PRACTICAL -2 | 5 |
Subject Name | No of Periods |
---|---|
WORKSHOP CALCULATION & SCIENCE | 1 |
EMPLOYABILITY SKILLS | 2 |
INFORMATION TECHNOLOGY | 3 |
TECHNICAL ( CIVIL ) | 4 |
PRACTICAL -I | 5 |
Subject Name | No of Periods |
---|---|
TECHNICAL PORTION | 1 |
QUANTITATIVE ABILITY | 2 |
LANGUAGES HINDI | 3 |
PRACTICAL -I | 4 |
PRACTICAL -2 | 5 |
Comming Soon2
Comming Soon 3