ITI ELECTRICION
Subject Name | No of Periods |
---|---|
RESISTANCE | 1 |
PROJECT WORK || | 2 |
MECHANICAL ESTIMATING | 3 |
ENGINE PERFORMANCE | 4 |
Subject Name | No of Periods |
---|---|
ACHIVEMENT | 1 |
MAGNETISM | 2 |
MMF | 3 |
LABORATORY WORK | 4 |
Subject Name | No of Periods |
---|---|
EMPLOYABILITY SKILLS | 1 |
RESISTORS | 2 |
CHEMICAL | 3 |
LABORATORY WORK | 4 |
Subject Name | No of Periods |
---|---|
ELECTRICIAN TRADE THEORY | 1 |
WORKSHOP SCIENCE AND CALCULATION | 2 |
ENGINEERING DRAWING | 3 |
LABORATORY WORK | 4 |
Comming Soon2
Comming Soon 3